Parameters | Specification |
---|---|
Acid Value | 248 - 262 |
Saponification Value | 249 - 263 |
Iodine Value | 15 - 20 |
Titer, °C | 22 - 27 |
Color, Lovibond | 5.25" 5Y / 0.7R |
Color | APHA 125 max |
Fatty Acid Composition % | |
C8 | 1 - 4 |
C10 | 1 - 4 |
C12 | 46 - 52 |
C14 | 13 - 18 |
C16 | 7 - 14 |
C18 | 1 - 4 |
C18:I | 12 - 19 |
C18:II | 1 - 3 |
C20 | 0.5 max |